HOME    PHOTOS    FORUM    CALENDAR    RECORDS    HISTORY    TECH & FAQs    VIDEO    CONTACT    LINKS   
SCTA-BNI
• El Mirage
• SpeedWeek
• World Finals
USFRA
• World of Speed
ECTA
DLRA
LTA
Texas Mile
Top Speed Shootout
Bonneville Motorcycle Speed Trials
Swedish Landracing
• SpeedWeekend on Ice
El Mirage Ladies
Auxiliary
Utah Motorsports Foundation
200 MPH Club
FIA
FIM
AMA
Save The Salt




Credit cards or PayPal
It's easy !

(not tax deductible)

More Info....

Many thanks to you all!



Kudos Laser Web Site

• • •

200 MPH Club Plaques
More Info


Engraving on trophies, mugs, glassware and much more!

Kudos Laser mug

Want to know who's who when you're racing?? Ever forget who you are?

We have the solution.




More.....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Article Index

World of Speed--Sept 15, 2007

  Date ----- 9/15/2007 2 1/4 MILE FIRST MILE MIDDLE MILE FINAL MILE EXIT TRAP
CAR NAME/ORGANIZATION DRIVER CLASS RECORD SPEED SPEED SPEED SPEED SPEED
1987 NRHS V-TWIN PERFORMA WILSON, AARON W APSPF 1650 178.438 194.49199 198.55737 201.74159 167.86629 138.07917
9391 JEFF BAILEY BAILEY, JEFF J APSPG 1650 171.892 171.55307 171.56631 171.30703 171.02008 170.75531
225 RJ RACING JAY, RON APG 250 87.767 88.20166 88.13249 0 0 0
635 SALTY DOGS RACING RANK, JOHN M AAGMR 266.173 244.97328 250.87528 261.66157 267.33381 268.72089
997 J STEGE STEGE, JOHN SCG 1350 172.222 201.45135 203.22794 168.36678 0 0
396 UVSC LOW, TODD B AACGC 169.643 180.5246 185.61246 189.19974 0 0
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 125.61622 124.71199 0 0 0
504 STINKIN LINKIN OVERSLAUGH, ANDY DBGC 265.076 121.35513 91.22788 0 0 0
479 JESS'ES TRUCK SHOP WINDERS, KEVIN HPMP 114.064 110.23063 110.69723 0 0 0
5519 RICHARD ASSEN ASSEN, RICHARD J MPSBF 1350 233.687 120.49596 0 0 0 0
2234 MARGARITA MISSILE HOLCOMB, DONNIE TIME ONLY 0 191.62676 198.45251 0 0 0
583 COOPER/WRIGHT'S MOTO COOPER, MICHAEL PP 750 172.029 169.15195 170.03052 0 0 0
217 CLARK/SMITH/HALL/LEG CLARK, DICK AABGL 309.05 280.37907 288.10164 303.90236 308.57081 303.9719
X1951 PETROLEUM SYSTEMS WYGRALA, BJORN 150 150 153.95958 122.85423 0 0 0
766 FORMS INTERWEST TR WHITEMAN, CHUCK BCGALT 245.324 161.08882 163.15883 0 0 0
388 MRJ RACING MILLER, MARK CCPS 203.968 208.66662 213.90196 221.91934 0 0
479 JESS'ES TRUCK SHOP WINDERS, KEVIN HPMP 114.064 106.16438 107.92826 0 0 0
485 FAST FORD NORRIS, SCOTT AFS 344.561 178.06726 0 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 104.13461 105.39135 0 0 0
526 MCCLURE RACING MCCLURE, KENNETH E XFGC 156.778 121.14898 121.77252 0 0 0
331 SUSAN WILSON WILSON, AARON APG 1350 165.37 161.08305 161.16988 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 99.66711 102.52356 0 0 0
1727 CJS RACING ZUPAN, CHAD B DFMR 239.139 204.87418 207.25782 209.88647 159.54731 118.34942
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 86.25548 86.65002 0 0 0
1092 KOENIC BROS RACING KOENIC, JACK CGMS 241.414 181.67431 186.27775 195.45449 199.70754 201.03645
2319 YE OLD DRAGON NIELSEN, GEORGE I UHH3 168.754 172.82898 176.42977 145.86072 0 0
X9511 PETROLEUM SYSTEMS JUSTIN WRIEDT 150 0 153.71451 130.96233 0 0 0
331 SUSAN WILSON WILSON, AARON APG 1350 165.37 161.30333 155.26216 0 0 0
444 VESCO/SPANGLER SPANGLER, DAVE V V4GS 203.057 172.65359 178.06814 189.89485 173.29095 128.65781
X9511 PETROLEUM SYSTEMS JUSTIN WRIEDT 150 0 156.22695 128.43556 0 0 0
293 BILL THORNE THORNE, BILL J KBGL 73.95 111.76126 111.23739 0 0 0
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 87.40452 88.02104 0 0 0
1147 J&K RACIN GROCE, ERNEST J FPRO 167.158 145.37513 146.65307 0 0 0
635 SALTY DOGS RACING RANK, JOHN M AAGMR 266.173 227.82849 237.19571 254.37813 261.52983 262.39067
766 FORMS INTERWEST TR WHITEMAN, CHUCK BCGALT 245.324 162.5887 164.97189 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 108.15722 109.20312 0 0 0
217 CLARK/SMITH/HALL/LEG CLARK, DICK AABGL 309.05 275.55379 284.55101 254.76463 0 0
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 124.6584 124.83494 0 0 0
526 MCCLURE RACING MCCLURE, KENNETH E XFGC 156.778 123.3125 124.21272 0 0 0
1092 KOENIC BROS RACING PHILL FRANZ CGMS 241.414 127.77793 139.93076 121.74806 0 0
1147 J&K RACIN GROCE, ERNEST J FPRO 167.158 143.03491 142.9881 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 110.97835 111.58462 0 0 0
1727 CJS RACING ZUPAN, JIM DFMR 239.139 138.21615 140.92667 0 0 0
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 126.08874 126.81196 0 0 0
1727 CJS RACING ZUPAN, JIM DFMR 239.139 159.16836 171.82811 0 0 0
766 FORMS INTERWEST TR WHITEMAN, CHUCK BCGALT 245.324 167.83561 169.83431 0 0 0
388 MRJ RACING MILLER, MARK CCPS 203.968 205.04222 209.99886 218.82184 222.53432 222.16188
2319 YE OLD DRAGON NIELSEN, GEORGE I UHH3 168.754 173.51806 177.36856 0 0 0

 



2023 Calendar (in progress)

Audio Streaming & Archives
Next Live Event...
Speedweek starts
Friday Aug. 5

Bonneville SaltCam

New Chat Room! Non-Java!
Tues. 7PM MT
Register, it's easy....
(just no spaces in your name)
....and give it a try!

Bonneville Lodging

Save the Salt






Landracing.com
Thanks YOU!




Aussie Invader Site
(Monthly Newsletter)



Follow the Team...

Introduction

Episode 1) Overview Video

Episode 2) The Transmission

Episode 3) The Engine

Episode 4) The Drive Train

Episode 5) Body and Paint

Episode 6) Dyno Run




Wendover, UT