HOME    PHOTOS    FORUM    CALENDAR    RECORDS    HISTORY    TECH & FAQs    VIDEO    CONTACT    LINKS   
SCTA-BNI
• El Mirage
• SpeedWeek
• World Finals
USFRA
• World of Speed
ECTA
DLRA
LTA
Texas Mile
Top Speed Shootout
Bonneville Motorcycle Speed Trials
Swedish Landracing
• SpeedWeekend on Ice
El Mirage Ladies
Auxiliary
Utah Motorsports Foundation
200 MPH Club
FIA
FIM
AMA
Save The Salt




Credit cards or PayPal
It's easy !

(not tax deductible)

More Info....

Many thanks to you all!



Kudos Laser Web Site

• • •

200 MPH Club Plaques
More Info


Engraving on trophies, mugs, glassware and much more!

Kudos Laser mug

Want to know who's who when you're racing?? Ever forget who you are?

We have the solution.




More.....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Article Index

Here is the complied list of dail runs for World of Speed 2007

 

World of Speed--Sept 12, 2007

  Date-----9/12/2007 2 1/4 MILE FIRST MILE MIDDLE MILE LAST MILE TRAP
CAR# NAME/ORGANIZATION DRIVER CLASS RECORD SPEED SPEED SPEED SPEED SPEED
331 SUSAN WILSON WILSON, AARON MPG 1350 167.056 166.1697 166.59756 0 0 0
X116 LOU ANDERSEN 0 145.82054 0 0 0 0
4500 LARRY DETRICH DETRICH, LARRY G EGC 207.216 187.42269 195.02206 202.96258 206.86398 207.48801
997 J STEGE STEGE, JOHN SCG 1350 163.961 161.74919 173.80205 140.38755 0 0
366 RAVENNA GARAGE RACIN MARKLEY, CHARLES R BGL 280.884 235.00965 244.04976 259.20744 273.02077 276.20071
479 JESS'ES TRUCK SHOP WINDERS, JESS L HPMP 108.763 113.10739 113.89078 0 0 0
99 JOHN RAINS RAINS, JOHN K EBFALT 263.588 221.8131 229.69423 247.21437 256.46012 260.49204
225 RJ RACING JAY, RON APG 250 100.889 86.68007 86.82266 0 0 0
863 BLACKBIRD SC BILHARDT, LAWSON F ECGC 214.755 190.20769 155.01039 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 90.88073 88.47983 0 0 0
419 SPOKANE LONE WOLF THORTON, WALT BSTR 214.558 178.27854 181.59394 186.58341 193.40375 196.91931
419 SPOKANE LONE WOLF THORTON, WALT BSTR 214.558 0 0 61.19673 0 0
9391 JEFF BAILEY BAILEY, JEFF J APSPG 1650 168.861 169.63656 171.70338 0 0 0
635 SALTY DOGS RACING RANK, JOHN M AGMR 266.755 239.19312 245.91474 221.44443 136.35098 89.52462
723 KOWALSKI & GLASS KOWALSKI, EJ XFBFMR 185.865 172.66353 170.7349 121.64846 0 0
7272 CARTER'S FAMILY FLYE CARTER, HAROLD CGT 222.572 210.30543 215.40789 197.81991 0 0
613 NASS PACING STARRETT, STEVE J APSPF 750 134.628 79.08674 80.13869 0 0 0
864 GIANT SS MOTORSPORTS MADELEY, JOHN AAGALT 269.356 194.06004 197.87863 202.23492 0 0
4140 BLADE MCDILDA, ROBERT C MPSG 1350 220.553 134.22659 0 0 0 0
77 NO NITRO HAMMOND HAMMOND, SETH L CBGMR 243.319 225.85826 227.17477 0 0 0
2319 YE OLD DRAGON NIELSEN, GEORGE I UHH3 168.754 98.50642 0 0 0 0
216 TOM THUMB SPECIAL BRYANT, THOMAS E DFCC 244.26 206.16242 213.19234 224.63497 0 0
503 PROPER RACING POWERS, ROBERT M FGMR 163.568 160.93413 162.53959 131.13288 0 0
55 LEDFOOT RACING LED FORD, JOE R CSTR 206.333 165.12762 172.42668 183.07521 186.93307 188.11923
1991 JOHANSSON BRO/NORTHS JOHANSSON, SCOTT CGT 222.572 160.20136 161.29112 162.61066 163.40952 163.56796
6912 JOHN MCDOUGALL MCDOUGALL, JOHN A MPS 1350 220.553 132.47158 0 0 0 0
327 ANNIE'S LITTLE MONEY MC ARTHUR JR, GARY R CGR 229.308 142.44676 146.52581 0 0 0
4680 JOHNNIE ROUSE ROUSE, JOHNNIE H PPP 2000 133.21 134.0279 111.45269 0 0 0
1727 CJS RACING ZUPAN, JIM B DFMR 239.139 188.57211 193.27655 185.68273 0 0
X01 JOHN STAHMANN STAHMANN, JOHN 150 150 131.27475 0 0 0 0
570 FREE SPIRIT RCG FREE, BUD C. GBMR 181.341 148.26823 148.24356 0 0 0
694 FRANK SALZBERG SALZBERG, FRANK DGR 215.984 149.52377 152.04706 0 0 0
9274 DAVID LEFEVRE LEFEVRE, DAVID L CFL 278.272 191.03373 192.55857 113.35234 0 0
126 COHN JUCEWIC MONZA COHN, ROBERT L BCPRO 225.372 186.70572 186.87717 0 0 0
3927 GENESSIS 1:1 GATORMO ABDULLA, ALAN R. MPSG 1350 220.553 137.6111 125.19762 0 0 0
4400 HIGGINBOTHAM/ALLEN ALLEN, GARY BBGS 308.816 73.52353 0 0 0 0
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 130.06119 108.9147 0 0 0
475 SPENCER RACING MC NAIR, ADRIAN ECBGALT 204.121 190.8227 195.81553 204.14609 205.439 212.14907
905 PHASE IV MOTORSPORTS SCHOENY, TIM HFMS 0 127.76142 133.0286 140.59721 0 0
1331 JOHANSSON BROTHERS/R JOHANSSON, CARL CGT 222.572 155.94083 153.69148 0 0 0
71 BARON/SCADUTO BARON, TONY GFL 218.282 153.80882 155.07021 156.22023 160.56884 172.31476
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 79.13291 83.82442 0 0 0
647 DISORDERLY CONDUCT GRANATA, MIKE DSTR 190.48 169.14781 178.77743 184.8295 195.22247 196.70411
X116 LOU ANDERSEN ANDERSEN, LOU 150 150 145.28033 106.88255 0 0 0
366 RAVENNA GARAGE RACIN MARKLEY, CHARLES R BGL 280.884 236.93875 244.86764 260.94917 271.85712 274.6163
53 CREEL & BUCK CREEL, TOY C V4VFCC 153.922 150.5349 151.85235 0 0 0
686 NELSON & NELSON NELSON, KEITH FGMR 177.354 188.97558 182.51182 0 0 0
30 BILL WARD RACING WARD, WILLIAM C BGMS 246.361 176.7343 180.35837 138.71245 0 0
449 CALVERT RCG VALVERT, GARY FFL 223.305 183.19268 188.28925 193.57732 195.65388 196.42935
X77 JAMES P LAMERE LA MERE, JAMES P 150 150 123.98744 101.51695 0 0 0
396 UVSC LOW, TODD B. AACGC 169.643 130.62144 129.23384 0 0 0
559 WIRT RCG HORNBROOK,CHARLES W. GGMS 163.441 139.58444 141.09563 0 0 0
1991 JOHANSSON BRO/NORTHS JOHANSSON, SCOTT CGT 222.572 161.6751 164.45768 168.23672 168.51518 168.28721
583 COOPER/WRIGHT'S MTRSPRTS COOPER, MICHAEL PP 750 172.029 171.12641 172.28755 0 0 0
694 FRANK SALZBERG SALZBERG, FRANK DGR 215.984 156.92401 158.96068 158.58584 152.96296 152.82731
419 SPOKANE LONE WOLF SA THORTON, WALT BSTR 214.558 173.47458 176.54242 183.11897 188.37053 189.64137
7733 FORCE TEK RCG CONNOLLY, LUKE A. T.O. 0 73.23414 77.15795 0 0 0
1519 RICHARD J ASSEN ASSEN, RICHARD J MPSBG 1350 245.314 212.86409 215.14141 185.28774 0 0
126 COHN JUCEWIC MONZA COHN, ROBERT L BCPRO 225.372 204.51245 207.00338 210.64876 211.21369 208.7489
7667 MTT/MARINE TURBINE T FRANTZEN, GARRON Y WE OMEGA 0 107.131 84.61221 0 0 0
485 FAST FORD NORRIS, SCOTT AFS 344.561 170.08924 0 0 0 0
36 STEINEGGER ESHENBURG ESBENGURGH, AL CFR 257.274 172.24781 173.72421 107.16097 0 0
1104 PACKMAN RACING FOX, RICHARD CCGALT 238.241 46.49207 0 0 0 0
4140 BLADE MCDILDA, ROBERT C MPSG 1350 220.553 146.7416 0 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 107.44421 107.48848 0 0 0
6661 CARLA J BARAJAS BARAJAS, CARLA J. MPSF 219.555 139.63403 116.80598 0 0 0
9274 DAVID LEFEVRE LEFEVRE, DAVID L CFL 278.272 189.11616 199.98078 146.66711 0 0
6912 JOHN MCDOUGALL MCDOUGALL, JOHN A MPS 1350 220.553 155.38379 157.58855 0 0 0
635 SALTY DOGS RACING RANK, JOHN M AGMR 266.755 241.12784 247.21404 259.67581 267.00111 268.84932
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 119.46004 0 0 0 0
1727 CJS RACING ZUPAN, JIM B DFMR 239.139 197.20538 202.05399 210.24943 163.4527 126.58762
55 LEDFOOT RACING LED FORD, JOE R CSTR 206.333 188.53695 191.46502 197.20916 200.10261 200.6689
313 WEBSTER RACING WEBSTER, DANIEL D XFBFCC 157.883 177.33012 181.16781 0 0 0
444 VESCO/SPANGLER SPANGLER, DAVE V V4GS 203.057 158.40134 166.68804 180.09284 184.98963 188.70298
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 145.3432 132.10752 0 0 0
363 COOK & COOK RACING COOK, CARL D BGALT 238.883 200.92874 205.57755 205.65905 0 0
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 165.79563 165.14572 125.61205 0 0
366 RAVENNA GARAGE RACIN MARKLEY, CHARLES R BGL 280.884 248.06714 255.9747 269.17941 270.32507 26547889
4680 JOHNNIE ROUSE ROUSE, JOHNNIE H PPP 2000 133.21 120.94856 129.70327 0 0 0
1147 J&K RACING GROCE, ERNEST J FPRO 167.158 121.36544 122.96657 0 0 0
30 BILL WARD RACING WARD, WILLIAM C BGMS 246.361 197.60199 177.64715 0 0 0
X01 JOHN STAHMANN STAHMANN, JOHN 150 150 150.90493 135.2069 0 0 0
960 BRISSETTE RACING BRISSETTE, ROBERTS S CGL 272.371 214.23114 219.42817 227.00001 230.67489 232.23409
514 YELLOW SUBMARINE FARMER, CHARLES R FGS 233.035 76.00241 0 0 0 0
X116 LOU ANDERSEN ANDERSEN, LOU 150 150 146.92103 112.48271 0 0 0
9951 TYLER/JOHN HANSON HANSON, TYLER CGC 155.599 150.21105 151.89617 0 0 0
1092 KOENIC BROS RACING KOENIC, JACK CGMS 241.414 166.50848 107.84833 0 0 0
2234 MARGARITA MISSILE GEORGES, CHRISTINE D TIME ONLY 0 143.84879 122.61037 0 0 0
7667 MTT/MARINE TURBINE T FRANTZEN, GARRON Y WE OMEGA 0 129.46883 93.72786 0 0 0
504 STINKIN LINKIN NESBITT, JT DBGC 265.076 121.36021 108.51411 0 0 0
6661 CARLA J BARAJAS BARAJAS, CARLA J. MPSF1350 219.55 140.24808 104.57179 0 0 0
1991 JOHANSSON BRO/NORTHS JOHANSSON, SCOTT CGT 222.572 155.80369 112.92382 0 0 0
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 145.11963 128.44134 0 0 0
6407 JAMES SHORT MPS/BG 240.913 140.99003 94.85421 0 0 0
5280 INMAN/WHITED BUICK RCG INMAN, WILLIAM J. AACGC 169.643 149.20227 122.20175 0 0 0

 


World of Speed--Sept 13, 2007

  Date ------ 9/13/2007 2 1/4 MILE FIRST MILE MIDDLE MILE LAST MILE EXIT TRAP
CAR# NAME/ORGANIZATION DRIVER CLASS RECORD SPEED SPEED SPEED SPEED SPEED
997 J STEGE STEGE, JOHN SCG 1350 163.961 167.75396 170.64207 123.76399 0 0
475 SPENCER RACING MC NAIR, ADRIAN ECBGALT 204.121 196.00071 198.13653 202.79051 201.65955 198.40832
9391 JEFF BAILEY BAILEY, JEFF J APSPG 1650 168.861 170.88045 172.08257 0 0 0
331 SUSAN WILSON WILSON, AARON APG 1350 167.056 160.99948 164.14409 0 0 0
647 DISORDERLY CONDUCT GRANATA, MIKE DSTR 190.48 177.04372 183.61445 194.13266 198.78037 199.46366
583 COOPER/WRIGHT'S MTRSPRTS COOPER, MICHAEL PP 750 172.029 170.71871 171.52324 0 0 0
905 PHASE IV MOTORSPORTS SCHOENY, TIM HFMS 133.884 132.77724 134.74168 0 0 0
635 SALTY DOGS RACING RANK, JOHN M AGMR 266.755 224.15717 235.60317 254.91039 265.34623 267.70576
723 KOWALSKI & GLASS KOWALSKI, EJ XFBFMR 185.865 161.08853 156.32409 0 0 0
225 RJ RACING JAY, RON APG 250 100.889 86.77342 88.71245 0 0 0
313 WEBSTER RACING WEBSTER, DANIEL D XFBFCC 157.883 183.45108 188.53666 0 0 0
479 JESS'ES TRUCK SHOP WINDERS, JESS L HPMP 108.763 114.05153 114.23933 0 0 0
99 JOHN RAINS RAINS, JOHN K EBFALT 0 226.49259 238.14737 255.05866 270.7174 276.9316
686 NELSON, & NELSON NELSON, FGMR 177.354 159.32164 172.19805 0 0 0
969 HOWEY DOIN HOWEY, CHAD AFALT 236.655 195.73259 205.18865 210.15848 210.20523 209.21475
53 CREEL & BUCK CREEL, TOY C V4VFCC 153.922 156.34229 157.41965 0 0 0
503 PROPER RACING POWERS, ROBERT M FGMR 163.568 161.76489 165.18846 148.89883 0 0
X01 JOHN STAHMANN STAHMANN, JOHN 150 150 154.05762 136.14431 0 0 0
55 LEDFOOT RACING LED FORD, JOE R CSTR 206.333 192.75911 194.67752 193.0002 116.93969 8246818
4680 JOHNNIE ROUSE ROUSE, JOHNNIE H PPP 2000 133.21 145.20837 145.74557 0 0 0
4500 LARRY DETRICH DETRICH, LARRY G EGC 207.216 187.71 194.73786 206.42734 213.91861 215.77559
1519 RICHARD J ASSEN ASSEN, RICHARD J MPSBG 1350 245.314 221.00099 220.9668 218.11202 117.39508 76.53582
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 148.79132 150.66084 0 0 0
327 ANNIE'S LITTLE MONEY MC ARTHUR JR, GARY R CGR 229.308 170.15484 173.58524 163.39632 0 0
559 WIRT RACING HORNBROOK, CHARLES W GGMS 163.441 141.48852 142.64335 0 0 0
613 NASS PACING STARRETT, STEVE J APSPF 750 134.628 112.17539 0 0 0 0
9274 DAVID LEFEVRE LEFEVRE, DAVID L CFL 278.272 213.23073 210.26085 0 0 0
6661 CARLA J BARAJAX HEPWORTH, MATTHEW M MPSF 219.555 162.05617 125.75018 0 0 0
419 SPOKANE LONE WOLF SA THORTON, WALT BSTR 214.558 182.24194 184.15377 188.54446 192.1206 187.66812
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 180.69241 182.75234 159.53494 0 0
864 GIANT SS MOTORSPORTS MADELEY, JOHN AAGALT 269.356 194.10775 199.3605 206.94341 211.30282 212.10907
526 MCCLURE RACING MCCLURE, KENNETH E XFGC 156.778 123.11885 124.08008 0 0 0
217 CLARK/SMITH/HALL/LEG CLARK, DICK AABGL 309.05 269.90634 224.49783 0 0 0
504 STINKIN LINKIN NESBITT, JT DBGC 265.076 162.49828 0 0 0 0
449 CALVERT RACING CALVERT, GARY FFL 223.305 169.85555 127.16638 0 0 0
396 UVSC LOW, TODD B AACGC 221.511 181.65341 0 0 0 0
630 SPENCER/CHRISTENSEN SPENCER, GARY R ACFALT 248.125 203.73238 208.93438 217.5834 222.26119 223.35277
X75 CHUCK JOHNSON JOHNSON, CHUCK I 150 150 155.3138 110.08558 0 0 0
745 BLAST FROM THE PAST HUARD, MIKE CCBGALT 224.331 204.26274 213.68346 225.36029 228.8734 232.9494
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 86.00811 86.83303 0 0 0
71 BARON/SCADUTO SCADUTO, JACK DFL 236.062 174.1513 175.6388 177.48171 178.54619 180.09005
X155 LENNY SPERRY SPERRY, LENNY 150 150 142.57155 118.11539 0 0 0
388 MRJ RACING MILLER, MARK CCPS 194.493 208.70194 213.1955 220.18483 0 0
7733 FORCE TEK RACING CONNOLLY, LUKE A TIME ONLY 0 113.8373 117.21829 0 0 0
1991 JOHANSSON BRO/NORTHS JOHANSSON, SCOTT CGT 222.572 165.00682 167.21888 170.13964 171.26603 171.23613
6233 SPEED DREAMIN SCROGGINS, ROY.F EPP 0 120.5008 120.95693 0 0 0
667 FIRECRACKER WRIGHT, KRIS K GFS 230.851 125.34819 136.89337 168.32773 191.89878 208.25138
4140 BLADE MCDILDA, ROBERT C MPSG 1350 220.553 159.20891 0 0 0 26.2978
694 FRANK SALZBERG SALZBERG, FRANK DGR 215.984 160.76596 159.72789 153.26225 0 0
7667 MTT/MARINE TURBINE T FRANTZEN, GARRON Y WE OMEGA 0 156.58001 125.22157 0 0 0
1092 KOENIC BROS RACING FRANZ, PHIL CGMS 241.414 192.27359 197.83394 0 0 0
X116 LOU ANDERSEN ANDERSEN, LOU 150 150 148.91441 116.9515 0 0 0
30 BILL WARD RACING WARD, WILLIAM C BGMS 246.361 196.26401 206.64371 222.12076 185.39547 155.60973
2319 YE OLD DRAGON NIELSEN, GEORGE I UHH3 168.754 170.59283 174.63224 0 0 0
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 181.65744 185.82832 190.33248 191.67053 191.50566
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 107.89983 109.167 0 0 0
4400 HIGGINBOTHAM/ALLEN ALLEN, GARY BBGS 308.816 190.61981 191.33111 194.25711 197.65884 192.75663
6407 RORY & JIM MOTORSPOR SHORT, JAMES T MPSBG 240.913 122.41417 121.89717 0 0 0
363 COOK & COOK RACING COOK, CARL D BGALT 238.883 200.55934 204.46053 214.22871 224.03832 227.54279
6912 JOHN MCDOUGALL MCDOUGALL, JOHN A MPS 1350 220.553 177.78937 135.39235 0 0 0
969 HOWEY DOIN HOWEY, CHAD AFALT 236.655 211.23091 217.90765 229.26548 232.64215 221.80599
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 148.49231 150.43847 0 0 0
514 YELLOW SUBMARINE FARMER, CHARLES R FGS 233.035 138.7326 146.85348 154.7971 160.35563 163.55904
4171 DONELSON SPECIAL BONE, KURT E MPSPE 250 98.46 72.25422 72.40798 0 0 0
9274 DAVID LEFEVRE LEFEVRE, DAVID L CFL 278.272 213.79348 214.51466 0 0 0
6299 SNOOTING RANGES INTE MITCHELL, WILLIAM TIME ONLY 0 82.95298 83.45659 0 0 0
4500 LARRY DETRICH DETRICH, LARRY G EGC 207.216 197.79307 202.61657 209.72275 214.22451 215.311
X14 MANDY M ABRAMS SCHLEVE, DENNIS 150 150 106.387 99.91047 0 0 0
1727 CJS RACING ZUPAN, JIM B DFMR 239.139 204.22288 207.77578 212.2813 155.25513 115.94054
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 130.03075 118.71965 0 0 0
863 BLACKBIRD SC BILHARDT, LAWSON F ECGC 214.755 178.27678 144.0197 0 0 0
6661 CARLA J BARAJAS BARAJAS, CARLA J. MPSF 219.555 170.89765 161.97239 0 0 0
9499 CENTIMARK MUSTANG BENYO, STEVE W CPS 206.055 176.21007 172.89613 0 0 0
583 NO PAPER WORK PP 750 172.029 170.24947 170.73595 0 0 0
1104 PACKMAN RACING BARKER, JAMES CCGALT 238.241 110.65674 98.39203 0 0 0
960 BRISSETTE RACING BRISSETTE, ROBERTS S CGL 272.371 204.37545 208.83342 0 0 232.33001
X75 CHUCK JOHNSON JOHNSON, CHUCK I 150 150 157.61435 119.1069 0 0 0
X7 SCOTI'S EXHAUST NANNENGA, BURTON 150 150 145.59856 97.11181 0 0 0
5280 INMAN/WHITED BUICK R INMAN, BILLIAM J AACGC 151.725 160.82457 141.23845 0 0 0
694 FRANK SALZBERG SALZBERG, FRANK DGR 215.984 153.71136 152.76401 147.23511 158.64195 161.12862
503 PROPER RACING POWERS, ROBERT M FGMR 163.568 154.87015 155.31561 141.95281 0 0
6912 JOHN MCDOUGALL MCDOUGALL, JOHN A MPS 1350 220.553 145.45078 154.70603 174.58719 182.46353 181.94683
X155 0 140.59029 111.81406 0 0 0
559 WIRT RACING HORNBROOK, CHARLES W GGMS 163.441 122.39569 125.19688 0 0 0
55 LEDFOOT RACING LED FORD, JOE R CSTR 206.333 192.88387 192.54014 186.98491 195.69535 196.2195
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 86.82817 87.46279 0 0 0
363 COOK & COOK RACING COOK, CARL D BGALT 238.883 192.12378 190.34396 187.89625 148.32571 117.20581
1092 KOENIC BROS RACING KOENIG, JACK CGMS 241.414 172.54866 175.8429 190.37003 202.1283 205.08146
4140 BLADE MCDILDA, ROBERT C MPSG 1350 220.553 172.65856 173.0315 0 0 0
635 SALTY DOGS RACING RANK, JOHN M AGMR 266.755 237.56229 243.94128 257.48623 265.93701 267.98475
1991 JOHANSSON BRO/NORTHS KIRBY, RAD CGT 222.572 159.64948 162.73518 0 0 0
799 JOHN RAINS RAINS, JOHN K 0 218.87266 222.83957 241.78437 264.09671 271.98549
X116 LOU ANDERSEN ANDERSEN, LOU 150 150 148.48937 107.93328 0 0 0
5533 HAAS RACING HASS. DAVID AABGS 0 203.12451 213.85914 232.5661 210.70079 169.59373
7667 MTT/MARINE TURBINE T FRANTZEN, GARRON Y WE OMEGA 0 117.54089 70.01239 0 0 0
4500 LARRY DETRICH DETRICH, LARRY G EGC 207.216 185.37323 193.01821 204.05653 207.60024 208.96215
2234 MARGARITA MISSILE GEORGES, CHRISTINE D TIME ONLY 0 178.97448 181.41604 0 0 0
630 SPENCER/CHRISTENSEN SPENCER, GARY R ACFALT 248.125 205.14597 218.2547 237.72325 243.88592 243.21038
9391 JEFF BAILEY BAILEY, JEFF J APSPG 1650 168.861 120.61255 0 0 0 0
667 FIRECRACKER WRIGHT, KRIS K GFS 230.851 134.00295 138.20665 144.36658 149.15009 150.85232
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 160.45383 135.12205 0 0 0
1987 NRHS V-TWIN PERF. WILSON, AARON APSPF 1650 178.438 196.99086 201.74272 207.80432 150.54969 122.77806
7733 FORCE TEK RACING CONNOLLY, LUKE A TIME ONLY 0 114.29602 115.46681 0 0 0
217 CLARK/SMITH/HALL/LEG CLARK, DICK AABGL 309.05 271.85076 279.62772 296.30459 292.41405 260.9452
6661 CARLA J BARAJAS HEPWORTH, MATTHEW M MPSF 219.555 172.0611 154.61447 0 0 0
327 ANNIE'S LITTLE MONEY MC ARTHUR JR, GARY R CGR 229.308 174.35204 174.89898 180.67754 161.32465 123.86287
504 STINKIN LINKIN NESBITT, JT DBGC 265.076 120.3022 0 0 0 0
9274 DAVID LEFEVRE LEFEVRE, DAVID L CFL 278.272 199.22127 209.68231 208.18539 220.40119 223.7804
403 ZIPPER RACING AIPP, CARRELL KGL 149.904 80.18453 83.70417 0 0 0
8113 PANHANDLER CARVER, SCOTT M MPG 1350 167.056 98.2255 100.54608 0 0 0
647 DISORDERLY CONDUCT GRANATA, MIKE DSTR 190.48 170.52269 180.0877 186.8378 195.78028 196.85039
723 KOWALSKI & GLASS KOWALSKI, EJ XFBFMR 185.865 168.41191 161.88368 118.96241 0 0
1519 RICHARD J ASSEN ASSEN, RICHARD J MPSBG 1350 245.314 216.27129 217.46944 213.66329 92.63355 40.77103
514 YELLOW SUBMARINE FARMER, CHARLES R FGS 233.035 169.36267 170.25189 179.28992 194.18743 197.97189
X177 CHUCK JOHNSON SAM, ANNIE 150 150 155.1232 0 0 0 0
444 VESCO/SPANGLER SPANGLER, DAVE V V4GS 203.057 167.63117 173.66865 187.93479 194.26623 192.30358
479 JESS'ES TRUCK SHOP WINDERS, JESS L HPMP 108.763 116.54665 0 0 0 0
4400 HIGGINBOTHAM/ALLEN ALLEN, GARY BBGS 308.816 223.95525 236.69386 262.29546 275.91218 279.31227
4400 HIGGINBOTHAM/ALLEN ALLEN, GARY BBGS 308.816 27.16234 0 0 0 0
71 BARON/SCADUTO BARON, TONY DFL 236.062 164.5931 169.77672 0 0 0
X944 JEREMY J GOSSON GOSSON, JEREMY J 150 150 145.5124 130.98316 0 0 0
396 UVSC LOW, TODD B AACGC 221.511 171.29871 170.1953 0 0 0
1131 GARNET E LEWIS LEWIS, GARNET E MPSG 500 172.941 120.86361 120.55738 98.8672 0 0
766 INTERWEST TRUCK & TR WHITEMAN, CHUCK BCGALT 245.324 160.93903 163.39165 130.70239 0 0
X7 SCOTI'S EXHAUST NANNENGA, BURTON 150 150 155.56078 154.11012 0 0 0
126 COHN JUCEWIC MONZA COHN, ROBERT L ? 0 200.86371 203.45432 208.51204 210.76136 209.29746
694 FRANK SALZBERG SALZBERG, FRANK DGR 215.984 155.17857 156.44223 157.65072 157.04874 154.79077
583 COOPER/WRIGHT'S MTRSPRTS COOPER, MICHAEL PP 750 172.029 168.40246 168.33907 0 0 0
2234 MARGARITA MISSILE GEORGES, CHRISTINE D TIME ONLY 0 130.09239 133.99562 149.76867 171.04356 179.46162
4171 DONELSON SPECIAL BONE, KURT E MPSPE 250 98.46 72.48058 71.70021 0 0 0
1727 CJS RACING ZUPAN, JIM B DFMR 239.139 201.20454 204.37928 209.09615 210.31919 203.0915
2319 YE OLD DRAGON NIELSEN, GEORGE I UHH3 168.754 170.75822 168.54777 0 0 0
667 FIRECRACKER WRIGHT, KRIS K GFS 230.851 184.61311 194.66152 219.32751 0 0
5548 CURMUDGEON RACING NORDLOF, ERIC T XOPRO 139.713 82.64675 83.82296 0 0 0
526 MCCLURE RACING MCCLURE, KENNETH E XFGC 156.778 121.58432 122.00329 0 0 0
6912 JOHN MCDOUGALL MCDOUGALL, JOHN A MPS 1350 220.553 171.50534 173.73888 178.38207 0 0
4140 BLADE MCDILDA, ROBERT C MPSG 1350 220.553 170.28748 171.41306 0 0 0
960 BRISSETTE RACING BRISSETTE, ROBERTS S CGL 272.371 215.7487 219.87311 224.8252 223.38728 223.82492
X116 LOU ANDERSEN ANDERSEN, LOU 150 150 147.78883 109.06447 0 0 0
1991 JOHANSSON BRO/NORTHS JOHANSSON, SCOTT CGT 222.572 139.21867 141.05865 0 0 0
9951 TYLER/JOHN HANSON HANSON, TYLER GGC 155.599 148.93117 150.10695 0 0 0
6661 CARLA J BARAJAX CARLA J.BARAJAX MPSF 219.555 179.4076 170.84226 102.78874 0 0
3927 GENESSIS 1:1 GATORMO LOMBARDI, GUY R MPSG 1350 220.553 173.58131 165.19998 0 0 0
6299 SNOOTING RANGES INTE MITCHELL, WILLIAM TIME ONLY 0 94.20473 95.57915 0 0 0
9391 JEFF BAILEY BAILEY, JEFF J APSPG 1650 168.861 170.17382 170.74397 0 0 0
X177 CHUCK JOHNSON SAM, ANNIE 0 156.46351 135.08514 0 0 0

World of Speed--Sept 14th, 2007

  Date--------------9/14/2007 2 1/4 MILE FIRST MILE MIDDLE MILE LAST MILE EXIT TRAP
CAR NAME/ORGANIZATION DRIVER CLASS RECORD SPEED SPEED SPEED SPEED SPEED
1987 NRHS V-TWIN PERF. WILSON, AARON W. APSPF 1650 178.438 141.0603 139.07658 118.77852 0 0
4680 JOHNNIE ROUSE ROUSE, JOHNNIE H PPP 2000 133.21 144.44211 144.35205 0 0 0
396 UVSC LOW, TODD B AACGC 221.511 178.30927 169.09149 0 0 0
388 MRJ RACING MILLER, MARK CCPS 194.493 186.85806 186.81414 187.752 0 0
53 CREEL & BUCK CREEL, TOY C V4VFCC 153.922 154.72824 155.75664 0 0 0
6233 SPEED DREAMIN SCROGGINS, ROY.F EPP 0 115.74684 116.56366 0 0 0
745 BLAST FROM THE PAST HUARD, MIKE CCBGALT 224.331 173.0483 177.64645 192.2276 197.16671 196.03145
